
The British Gordon Setter Club
Championship Show
Held on the 8th October 2011.
Best in Show: Sh Ch Liric Par Xcellance with Kellizlot Jw ShCm
Best Opposite Sex in Show: Chartan Moonshine Merlot
Reserve Best in Show: Chartan Moonshine Merlot
Best Puppy in Show: Kilnrae Scotch The Rumour
Best Veteran in Show: Sh Ch Amscot Dramatist
![]() |
Dogs - Rhona Frew
| Class |
First |
Second |
Third |
Fourth |
Fifth |
| Special Veteran Dog (2) | Mitchell’s Sh Ch Abelard Scotch Poacher By Brobuick JW | Nagaty’s Luca's Legend Of Marlbeck | |||
| Veteran Dog (6) | Collins-Pitman’s Ch Amscot Dramatist | Halliday’s Yennadon Devon Tweed | Woodland’s Kyuna Kamou Of Winterwood | McNeil’s Barrabrae Misty Thyme | Ashton’s Benagin Going Great Guns Over Gadieburn |
| Minor Puppy Dog (6,3 Abs) | Roberts’s Graylacier Royal Sovereign Of Cairacalie | Morris’s Celtaur Dyrnwyn | Poulter’s Roydack Storm Blazer | ||
| Puppy Dog (13,3 Abs) | Harker’s Melview Russet Harvest At Ettrick | Jamieson’s Cromasaig Dancing Dynamite At Glenfinnan | Horler’s Lordace Stable Lad | Butler’s Yennadon Fortes At Rubymoon | Woodland’s Yennadon Fitzroy |
| Junior (5) | Sandiford’s Hernwood Bob Dylan | Rushton’s Gadhelic Spirit Of The Drums Rosanwell | Boxall’s Triseter Celtic Link With Laurelhach (IMP AUST) | Saunders’s Gadhelic Spirit Of The Pipes | Pazmanyi’s Scotts Prince From The Patrician (IMP HUN) |
| Special Yearling (9) | Pearce’s Ardnadam Red Kite | Mitchell’s Ecameadow Black Cavendish By Brobruick | Cuthbertson’s Lainnireach Highland Way | Robson & Honeywood’s Laurelhach Limited Edition | Rushton’s Gadhelic Spirit Of The Drums Rosanwell |
| Maiden (6) | Harker’s Melview Russet Harvest At Ettrick | Jamieson’s Cromasaig Dancing Dynamite At Glenfinnan | Horler’s Lourdace Stable Lad | Hall’s Melview Russet Leaves | Pazmanyi’s Scotts Prince From The Patrician (IMP HUN) |
| Novice (7) | Pearce’s Ardnadam Red Kite | Jamieson’s Cromasaig Dancing Dynamite At Glenfinnan | Horler’s Lourdace Stable Lad | Chamberlain’s Flaxheath By Request | Butler’s Yennadon Fortes At Rubymoon |
| Graduate (7,1 Abs) | Rushton’s Gadhelic Spirit Of The Drums Rosanwell | Boxall’s Triseter Celtic Link With Laurelhach (IMP AUST) | Robson & Honeywood’s Laurelhach Limited Edition | Chamberlain’s Flaxheath By Request | Ashton’s Rothbury Romero By Gadieburn |
| Post Graduate (4,1 Abs) | Johnston’s Maymeral Cover Story At Glenquin | Green’s Balnakeil Cul Beag | Powell’s Kimgilee Whekau | ||
| Mid Limit (4,1 Abs) | Ness’s Boyers Strauss | Horler’s Aldabrook Mornign Glory At Rackens | Powell’s Kimgilee Whekau | ||
| Limit (9) | Worrall's Chartan Moonshine Merlot | Ness’s Boyers Strauss | Robert’s Cairacailie The Fusilier JW ShCM | Halliday’s Yennadon The Druid JW | Hill’s Kintalis Total Stardom |
| Open (7) | Macara & Jamieson’s Sh Ch Cromsaig Forever Loyal JW | Davies’s Sh Ch Shehallion High Tenor At Benbreac JW | Worall’s Sh Ch Kilnrae French Mustard | McKnight’s Shennas Wave Dancer Of Tarcoulter ShCM | Nagaty’s Sh Ch Marlbeck Massimo ShCM |
| Field Trial (2) | Collins-Pitman's Amscot Rebel With A Cause (Ai) JW | Halliday's Yennadon Devon Tweed |
Dog CC: Chartan Moonshine Merlot
Res Dog CC: Sh Ch Cromsaig Forever Loyal JW
Best Puppy Dog: Melview Russet Harvest At Ettrick
Bitches - Gordon Haran
| Class |
First |
Second |
Third |
Fourth |
Fifth |
| Special Veteran (2) | McNeil’s Barrabrae Ice Maiden ShCM | Tye’s Tymora Winter Sunset | |||
| Veteran (7,1 Abs) | Gunnery’s Benbuie Bemused | Ives’s Glenquest Gemsique | Nagaty’s Marlbeck Mignonette | Nagaty’s Marlbeck Mannequin | Jacques’s Shehallion Dawn Chorus |
| Minor Puppy (11,1 Abs) | Marsh’s Kilnrae Scotch The Rumour | Clark’s Clohass Calavie | Upton-Lovett & Upton’s Roydack Blazin A Trail | Wrigley’s Kattandale Tri Nations | Thomas’s Chartan Hermoine Grainger |
| Puppy (12,1 Abs) | Marsh’s Kilnrae Scotch The Rumour | Upton-Lovett & Upton’s Roydack Blazin A Trail | Macara’s Cromasaig Dancing Diva | Seymour’s Peagasett Black N’ Tantrum | Wrigley’s Kattandale Tri Nations |
Junior (5) |
Jamieson’s Glenfinnan Dreamlover | Sandiford& Dixon’s Kejajke Sapphire | Moore’s Gadhelic Spirit Of The Celt JW | Moore & Pickard’s Gadhelic Spirit Of The Mist | McNeil’s Birniehill High River |
| Special Yearling (11) | Pearce’s Ardnadam Willow Grouse | Boxall’s Laurelhach Legacy JW | Powell’s Kimiglee Kuine | Cuthbertson’s Lainnireach Whisky Lass | Williams’s Graylacier Royal Applause For Longrow |
| Maiden (4,1 Abs) | Cuthbertson’s Lainnireach Whisky Lass | Hall’s Melview Falling Leaves | Cuthbertson’s Lainnireach Back To Cromlix | ||
| Novice (6) | Pearce’s Ardnadam Willow Grouse | Cuthbertson’s Lainnireach Whisky Lass | Hall’s Melview Falling Leave | Cuthbertson’s Lainnireach Back To Cromlix | Garrigan’s Kimiglee Kea Forever Knocknavarra |
| Graduate (17,4 Abs) | Warren’s Hernwood Rambling Rose Over Benbuie | Boxall’s Laurelhach Legacy JW | Beagle’s Bryerdale Morris Dancer Of Ghilliemor | Green’s Ramaroc Peaches And Cream | Bryant’s Laurelhach Special Reservoir For Muckypups |
| Post Graduate (15,4 Abs) | Warren’s Graylacier Royal Shannan At Benbuie | Macara’s Cromasaig Little Star | Wilson’s Liric Ramblin Rose | Bryant’s Laurelhach Special Reservoir For Muckypups | Fuller’s Rosemullion Piccolo |
| Mid Limit (6,2 Abs) | Roberts & Watson’s Kyuna Colour Of Magic At Moonglade | Lines’s Flaxheath By Chance JW | Marsh’s Kilnrae Lil Black Number | Byford’s Chartan Summer Of Dubhagusdonn | |
| Limit (8,2 Abs) | Hall’s Paradise Hollie Dayz By Melview JW | Smith’s Roydack Charlie Sierra JW | Clark’s Dunflionn Onich Of Clohass JW | Thomas’s Liric Remember Me At Glenderys JW | Donaldson’s Skyes Rebel Princess Of Knoxville |
| Open (9,1 Abs) | Tong’s Sh Ch Liric Par Xcellance With Kellislot JW ShCM | Slaughter & Upton’s Sh Ch Ordett Strathisla JW | Sandiford & Jaconelli’s Hernwood Indi Girl At Togipoto | Boxall’s Aust CH Triseter Ebomie Zena With Laurelhach (IMP AUST) | Rand’s Sh Ch Kintalis Midnight Star JW |
| Field Trial (2,2 Abs) |
Bitch CC: Sh Ch Liric Par Xcellance With Kellislot JW ShCM
Res Bitch CC: Graylacier Royal Shannan At Benbuie
Best Puppy Bitch: Kilnrae Scotch The Rumour
| Class |
First |
Second |
Third |
Fourth |
Fifth |
| Brace (7,3 Abs) | Mr & Mrs Green | Ms Halliday | Mr R Nagaty | Miss J Cuthbertson | |
| Team (3,1 Abs) | Mr R Nagaty | Mr & Mrs Green |
Best Colour: Green’s Balnakeil Carn NA Caim
Best Feet: Clohass Calavie
Junior Handling
| Class |
First |
Second |
Third |
Fourth |
Fifth |
| 6 - 11 Years (0) | |||||
| 12 - 16 Years | Jemima Worrall – age 15 | Jessica Horler – age 12 |
Special Awards
Dogs - Nicki Metcalf
| Class |
First |
Second |
Third |
Fourth |
Fifth |
| Puppy (7,2 Abs) | Harker’s Melview Russet Harvest At Ettrick | Roberts’s Graylacier Royal Sovereign Of Cairacalie | Ashton’s Yennadon Stornaway At Gadieburn | Butler’s Yennadon Fortes At Rubymoon | poulter’s Roydack Storm Blazer |
| Post Graduate (4, 2 Abs) | Sandiford’s Hernwood Bob Dylan | Robson & Honeywood’s Laurelhach Limited Edition | |||
| Open (6) | Worrall’s Chartan Moonshine Merlot | Lay’s Kilnrae Designer Lablel At Amoreira | Worrall’s Sh Ch Kilnrae French Mustard | Halliday’s Yennadon The Druid | Palliser’s Laurelhach Just Jitterbug JW |
Bitches - David Alcorn
| Class |
First |
Second |
Third |
Fourth |
Fifth |
| Puppy (6, 2 Abs)) | Wrigley’s Kattandale Tri Nations | Upton-Lovett & Upton’s Roydack Loves A Blazin | Marsh’s Kilnrae Scotch The Rumour | Powell’s Kimgilee Hipi | |
| Post Graduate (8, 3 abs) | Macara’s Cromsaig Little Star | Sandiford & Dixon’s Kejajake Sapphire | Cuthbertson’s Gaidheal Tosca Of Lainnireach | Bryant’s Laurelhach Special Reserve For Muckypups | Fuller’s Rosemullion Piccolo |
| Open (4,1 Abs) | Donaldson’s Skye's Rebel Princess Of Knoxfirth | Hall’s Paradise Hollie Dayz By Melview JW | Smith’s Roydack Charlie Sierra At Glenkinchie JW |

